Product Description
Genasun GV-Boost 8A MPPT Solar Boost Charge Controller GVB-8-Li-41.7V (10S Li-ion)
Overview
The industry's most efficient boost controllers. These controllers boost lower-voltage solar panels up to charge higher-voltage lead-acid and lithium batteries up to 48V nominal.
- 8A 41.7V 325W
- 99% Peak Efficiency
- Continuous MPPT
- Advanced electronic protections
- IP40
- 5-Year Warranty
Want to see a 27V grid-tie panel charge a 48V battery pack? Get a GVB.
Most solar charge controllers move power from a higher voltage panel to a lower voltage battery bank. The GVB-series controllers, in contrast, pump electricity up hill. These controllers will take a lower voltage panel and boost the voltage to charge a 24V, 36V or 48V battery pack. In fact, the GVB's will work with almost any panel that's below your battery voltage. Larger panels are cheaper per Watt than smaller panels, so using one large panel and a boost controller results in a significantly lower system cost than smaller panels in series with a conventional charge controller.
Mission-Critical Reliability
Genasun controllers are deployed to the most remote locations on earth. They endure years at sea, harsh Antarctic winters, freezing conditions in the upper atmosphere on solar powered airplanes, and in a few off-the-map locations. Made in the USA, each controller is put through complete electrical testing to ensure reliability. If you need mission-critical power, this is your controller.
High-Speed MPPT: Always on Target
Not all Maximum Power Point Tracking controllers were created equally. Most use a sweep and sleep method that scans the entire voltage range every 30-60 seconds. That's okay for a clear day, but traditional controllers are constantly off target during changing cloud conditions – exactly when power is scarce and is needed the most. Genasun controllers adapt to changing light conditions 20 times every second. They are always on target, capturing every bit of available sunshine. Simply put, other controllers can't keep up.
Computer-controlled, temperature-compensated 3-stage battery charging
Precise computer controlled charging ensures the optimal charge cycle for your battery. This increases the battery life, and maximizes battery capacity.
Features
LED Indicator
The built-in LED will quickly tell you that you've installed the controller correctly. Simple to read, it will also let you know when the battery is charging from solar power, and when the battery has reached full charge.
Marine Grade: Reliable Power After Years at Sea
Genasun Boost controllers provide reliable power in the harshest environments on earth. GVB's have been powering boats on round-the-world sailing races for years.
No Fans. No Relays.
Fans get clogged with dust and dirt. Relays eventually stop switching. Genasun controllers use advanced electrical design that obsoletes these parts. With fewer moving parts to wear out, Genasun controllers outlast the competition.
Warranty & Support
The GV-Boost solar charge controllers carry a 5-year warranty on materials and workmanship. Genasun’s warranty does not cover damage due to abuse or operation beyond the rated specifications.
Specifications
For Lead-Acid Batteries
GVB-8-Pb-12V | GVB-8-Pb-24V | GVB-8-Pb-36V | GVB-8-Pb-48V | GVB-8-Pb-CV | |
---|---|---|---|---|---|
Rated Panel (Input) Current1: | 8A | ||||
Minimum Panel Voltage for Charging: | 5V | ||||
Minimum Battery Voltage for Operation: | 9.5V | ||||
Trickle Charge to Recover Dead (0V) Battery: | Yes | ||||
Maximum Input (Panel) Voltage: | 60V | ||||
Recommended Max Panel Voc at STC: | 50V | ||||
Input Voltage Range: | 0-60V | ||||
Maximum Input Short Circuit Current1,2: | 8A | ||||
Maximum Input Current3: | 15A | ||||
MPPT Tracking Speed: | 15Hz | ||||
Operating Temperature: | -40°C - 85°C | ||||
Maximum Full Power Operating Ambient4: | 70°C | ||||
Warranty: | 5 years | ||||
Connection: | 4-position terminal block for 10-30AWG wire | ||||
Certifications: | cETLus, CE, FCC, RoHS | ||||
Weight5: | 6.5 oz (185g) | ||||
Dimensions5: | 5.5 x 2.5 x 1.2" (14 x 6.5 x 3.1cm) | ||||
Environmental Protection5: | IP40, Nickel-Plated Brass & Stainless Hardware | ||||
Maximum Recommended Panel Power (8A Panel with ~155 mm cells): | 105W | 210W | 325W | 350W | See specs for closest -Pb equivalent |
Maximum Recommended Panel Vmp: | 13V | 26V | 41V | 43V | See specs for closest -Pb equivalent |
Nominal Battery Voltage: | 12V | 24V | 36V | 48V | See specs for closest -Pb equivalent |
Charge Profile: | Multi-Stage with Temperature Compensation | ||||
Bulk Voltage: | 14.4V | 28.8V | 43.2V | 57.6V | See specs for closest -Pb equivalent |
Absorption Voltage: | 14.2V | 28.4V | 42.6V | 56.8V | See specs for closest -Pb equivalent |
Absorption Time: | 2 Hours | See specs for closest -Pb equivalent | |||
Float Voltage: | 13.8V | 27.6V | 41.4V | 55.2V | See specs for closest -Pb equivalent |
Re-Absorb (Re-Bulk)7: | 12.5V | 25V | 37.5V | 50V | See specs for closest -Pb equivalent |
Battery Temperature Compensation (relative to 25°C): | -28mV/°C | -56mV/°C | -84mV/°C | -112mV/°C | See specs for closest -Pb equivalent |
Electrical Efficiency: | 95%-97% typical | 96%-98% typical | 96%-98% typical | 96%-99% typical | See specs for closest -Pb equivalent |
Standby Consumption: | 7mA | 6mA | 6mA | 5mA | See specs for closest -Pb equivalent |
For Lithium Batteries
GVB-8-Li-14.2V | GVB-8-Li-25.0V | GVB-8-Li-28.4V | GVB-8-Li-41.7V | GVB-8-Li-56.8V | GVB-8-Li-CV | |
---|---|---|---|---|---|---|
Battery Type: | 4S LiFePO4 | 6S Li-ion | 8S LiFePO4 | 10S Li-ion | 16S LiFePO4 | Lithium |
Rated Panel (Input) Current1: | 8A | |||||
Minimum Panel Voltage for Charging: | 5V | |||||
Minimum Battery Voltage for Operation: | 9.5V | |||||
Trickle Charge to Recover Dead (0V) Battery: | Yes | |||||
Maximum Input (Panel) Voltage: | 60V | |||||
Recommended Max Panel Voc at STC: | 50V | |||||
Input Voltage Range: | 0-60V | |||||
Maximum Input Short Circuit Current1,2: | 8A | |||||
Maximum Input Current3: | 15A | |||||
MPPT Tracking Speed: | 15Hz | |||||
Operating Temperature: | -40°C - 85°C | |||||
Maximum Full Power Operating Ambient4: | 70°C | |||||
Warranty: | 5 years | |||||
Connection: | 4-position terminal block for 10-30AWG wire | |||||
Certifications: | cETLus, CE, FCC, RoHS | |||||
Weight5: | 6.5 oz (185g) | |||||
Dimensions5: | 5.5 x 2.5 x 1.2" (14 x 6.5 x 3.1 cm) | |||||
Environmental Protection5: | IP40, Nickel-Plated Brass & Stainless Hardware | |||||
Maximum Recommended Panel Vmp: | 13V | 20V | 26V | 39V | 43V | See specs for closest CC/CV voltage |
Maximum Recommended Panel Power: | 105W | 210W | 210W | 325W | 350W | See specs for closest CC/CV voltage |
Electrical Efficiency: | 95%-97% typical | 95%-97% typical | 96%-98% typical | 96%-98% typical | 96%-99% typical | See specs for closest CC/CV voltage |
Standby Consumption: | 7mA | 6mA | 6mA | 6mA | 5mA | See specs for closest CC/CV voltage |
Charge Profile: | CC/CV | |||||
CV Voltage: | 14.2V | 25.0V | 28.4V | 41.7V | 56.8V | Custom |
Battery Temperature Compensation: | Disabled |
(2) Panel Isc. Max input power and maximum input voltage requirements must also be respected.
(3) Max current that the controller could draw from an unlimited source. This specification is not intended for determining PV input.
(4) Max ambient temperature for full operating power.
(5) This specification does not apply to the GVB-8-PCB. The specifications for the GVB-8-PCB are as follows: Weight: 3.8 oz (108 g); Dimensions: 4.8" x 2.2" x 1.1" (12 cm x 5.5 cm x 2.7 cm); Environmental Protection: IP00.
(6) If the battery voltage drops below this point, the controller will attempt to run an absorption cycle. Otherwise, it will charge to the float voltage.